Successive principals
| S.No | Name | Qualification | From | To |
|---|---|---|---|---|
| 1 | Sri K. Rami Reddy | M.A., M.Sc., L.T | 1945 | 1950 |
| 2 | Sri P.R. Krishna Swamy | M.A., L.T. | 1950 | 1952 |
| 3 | Sri N. Palani Swamy | M.A., L.T. | 1952 | 1954 |
| 4 | Sri N. Rama Rao | M.A., (Hons)., B.Ed | 1954 | 1955 |
| 5 | Sri P.V. Seshagiri Rao | M.A., (com.)., B.L. | 1955 | 1957 |
| 6 | Sri S. Nagaiah | M.A. | 1957 | 1959 |
| 7 | Sri B. Raghava Baliga | M.A., L.T. | 1959 | 1960 |
| 8 | Sri Y.V. Ramana | M.A., B.Ed. | 1960 | 1961 |
| 9 | Sri S. Nagaiah | M.A. | 1961 | 1962 |
| 10 | Sri N.Rama Rao | M.A.,(Hons)., B.Ed. | June 1962 | Dec 1963 |
| 11 | Sri S. Nagaiah | M.A. | Jan 1963 | Sep 1970 |
| 12 | Sri B. Ramasubba Reddy | M.Com. | Sep 1970 | May 1987 |
| 13 | Dr. K. Appaswamy Pillai | M.A., Ph.D | July 1987 | May 1992 |
| 14 | Dr. G. Sathyanarayana Rao | M.A., Ph.D | May 1992 | June 1995 |
| 15 | Prof. D. Balakrishna Rao | M.A., M.D.P.A., B.Ed. | June 1995 | June 1997 |
| 16 | Sri N.V. Nagarajan | M.Sc., M. Phil. | June 1997 | June 1999 |
| 17 | Dr. D. Chengal Raju | M.Sc., Ph.D, M.D.M.A., Dip in German. | 6th Jun. 99 | 30th Jun.99 |
| 18 | Sri P. Jayaram Naidu | M.Sc., M. Phil. | 1st Jul. 99 | 31st Jul. 99 |
| 19 | Dr. S. Sivaiah | M.Sc., Ph.D, Dip in German. | 1st Aug. 99 | 27th Oct. 99 |
| 20 | Dr. V. Subramanyam | M.Sc., D.S.Q.C., Ph.D | 29th Oct. 99 | 21st Aug. 2000 |
| 21 | Dr. J. Subramanyam | M.Com., Ph.D | 1st Sept. 2000 | 31st May 01 |
| 22 | Dr. S. Sivaiah | M.Sc., Ph.D, Dip in German. | 1st Jun. 01 | 31st Jan. 03 |
| 23 | Dr. K. Rama Rao | M.Com. M.Ed., M. Phil., Ph.D | 1st Feb. 03 | 4th Aug.03 |
| 24 | Dr. K. Chengaiah Chetty | M.Com., Ph.D, D. Stat. | 5th Aug. 03 | 30th Sept. 05 |
| 25 | Dr. G. Somasundaram | M.Com., Ph.D, D. Stat. | 1st Oct. 05 | 31st Aug 06 |
| 26 | Dr. N. Syamasundar Naidu | M.Com., Ph.D | 1st Sept. 06 | 23rd Mar. 07 |
| 27 | Dr. K. Nagaraju | M.Com., M.Phil., Ph.D | 24th Mar. 07 | 31st Mar. 07 |
| 28 | Sri K. Chandrasekar | M.Com. | 1st Apr. 07 | 09th Apr. 07 |
| 29 | Dr. K. Nagaraju | M.Com., M.Phil., Ph.D | 10th Apr. 07 | 27th Mar. 08 |
| 30 | Sri K. Chandrasekar | M.Com. | 28th Mar. 08 | 30th Apr. 08 |
| 31 | Dr. N. Sreeramulu | M.Sc., Ph.D, Dip in German. | 1st May 08 | 31st July 10 |
| 32 | Sri. K.Ananda Rao | M.A., M. Phil. | 1st Aug. 10 | 18th Aug. 10 |
| 33 | Sri N.Nagendra Sai | M.A. | 19th Aug. 10 | 31st Aug. 12 |
| 34 | Dr. M. D. Christopher | B.Sc.(Ag.),M.Sc.(Dairy Tech.), Ph.D | 1st Sept. 12 | 27th Apr. 13 |
| 35 | Smt.V.Kishori | M.Sc | 28th Apr. 13 | 31st May 13 |
| 36 | Dr. M. D. Christopher | B.Sc.(Ag.),M.Sc.(Dairy Tech.), Ph.D | 10th Jun. 13 25th Sep. 2020 | 15th April 15 30th Sep. 2020 |
| 37 | Dr. A. Vijay Kumar | M.Sc., Ph.D | 16th April 15 | 30th Sep 16 |
| 38 | Dr. Smt. V. Padmavathi | M.Sc., Ph.D | 1st Oct 16 | 31st Aug 18 |
| 39 | Dr. C. Ramesh | M.Sc., Ph.D | 1st Sep 18 | 12th Dec 18 |
| 40 | Dr. C. Mani | M.Sc., Ph.D | 12st Dec 18 | 6th Oct 19 |
| 41 | Dr. T. Narayanamma | M.Com., Ph.D | 7th Oct 19 | 24th Sep 2020 |
| 42 | Dr. M. D. Christopher | M.Sc., Ph.D | 25th Sep 2020 | 30th Sep 2020 |
| 43 | Dr. T. Narayanamma | M.Com., Ph.D | 1st Oct 20 | Till Date |
