A Bachelor's degree is an under graduate academic degree awarded by colleges and universites upon completions of a course of study lasting three to seven years. Sri venkateswara arts college offers four year honours programme with an exit option after three years from the academic year in three different streams i.e., Bachelor of science (B.Sc.) , Bachelor of Commerece (B.Com.), and Bachelor of Arts (B.A.) . The students who opt to exit after three years will be awarded a under graduate degree i.e B.Sc. or B.A. or B.Com. and students who complete four years degree programme will be awarded an honours degree. An undergraduate programme is offered in semester system. After an undergraduate degree, the students can choose to either continue their education and pursue post-graduation, or leave the college and take up a relevant job.
Admission Process
Online Admission Process was introduced for admission into Under Graduate Programmes offered by the Degree Colleges in the state of Andhra Pradesh. To promote merit, achieve excellence, curb malpractices, implement reservations, conduct fair, non-discriminatory and merit based admissions in a transparent basis in the larger interest and welfare of the student community.
The eligible candidates who passed out from Board of Intermediate, AP or other recognized Boards are eligible to participate in web counseling for the seats available in Undergraduate Programmes in Arts, Science, and Commerce leading to the award of B.A., B.Sc., and B.Com. in Sri Venkateswara Arts College in the State of Andhra Pradesh.
Important Links
Courses offered
Bachelor of Science (B.Sc.)
The degree of bachelor of science will be awarded to any student who has completed the course in science related subjects. Sri Venkateswara Arts College offers 12 courses with different combinations of science subjects. The course will include subjects like mathematics, chemistry, computer science, electronics, physics etc.,
The best part of pursing a bachelor's degree in science stream is great employment opportunities in the filed of reasearch and development sector. B.Sc students are not only restricted to field of science-related jobs and they have the flexibility to explore other fields like that of management, law etc., both for higher education and employment opportunities.
B.Sc. Courses with Mathematics Combination
S. No | Course | Group | Group Subjects | Medium | Seats | ||
---|---|---|---|---|---|---|---|
1 | B.Sc | MPCSc | Mathematics | Physics | Computer Science | EM | 60 |
2 | B.Sc | MPE | Mathematics | Physics | Electronics | EM | 48 |
3 | B.Sc | MECSc | Mathematics | Electronics | Computer Science | EM | 40 |
4 | B.Sc | MSCs | Mathematics | Statistics | Computer Science | EM | 50 |
5 | B.Sc | MPC | Mathematics | Physics | Chemistry | TM | 30 |
6 | B.Sc | MPC | Mathematics | Physics | Chemistry | EM | 60 |
B.Sc. Courses with Life Sciences
S. No | Course | Group | Group Subjects | Medium | Seats | ||
---|---|---|---|---|---|---|---|
1 | B.Sc | CBZ | Chemistry | Botony | Zoology | TM | 30 |
2 | B.Sc | CBZ | Chemistry | Botony | Zoology | EM | 80 |
3 | B.Sc | MDC | Micro Biology | Dairy Science | Chemistry | EM | 30 |
4 | B.Sc | BBC | Bio-Technology | Botony | Chemistry | EM | 30 |
5 | B.Sc | CDZ | Chemistry | Dairy Science | Zoology | EM | 24 |
6 | B.Sc | CPZ | Chemistry | Physics | Zoology | EM | 30 |
Bachelor of Commerce (B.Com.)
The Bachelor of commerce degree is to provide students with a wide range of managerial skills, while building competence in particular area of business. Students are exposed to general business principels, taking courses in accounting, finance, economics, business management.
A B.Com. degree prepares students for the corporate world as well as entrepreneurship. Students obtain enough business and financial knowledge that they can adapt to a job or of an entrepreneur. B.Com., degree holders can work in a large variety of fields like consultances, organizations, public accounting firms, marketing, investment banking, foreign trade, budget planning, and banks.
S. No | Course | Group | Group Subjects | Medium | Seats | ||
---|---|---|---|---|---|---|---|
1 | B.Com | CA | Computer applications | EM | 80 | ||
2 | B.Com | General | Commerce | TM | 80 | ||
3 | B.Com | General | Commerce | EM | 160 |
Bachelor of Arts (B.A.)
The degree of bachelor of arts will be awarded to any student who has completed the course in arts related subjects. Sri Venkateswara Arts College offers 8 courses with different combinations of arts subjects. The programs will include subjects like History, Adv. English, Economics, Polictical Science etc.,
After graducation from B.A. course, students can go for further studies like M.A , B.Ed. and M.B.A. Students are eligible to apply for civil service examinations and also get eligible to apply for Bank PO exams.They can apply in Union public service communication for posts like IPS, IAS, IFS, Indian defense service.
S. No | Course | Group | Group Subjects | Medium | Seats | ||
---|---|---|---|---|---|---|---|
1 | B.A. | HEP | History | Economics | Political Science | TM | 60 |
2 | B.A. | HEP | History | Economics | Political Science | TM | 60 |
3 | B.A. | HEP | History | Economics | Political Science | EM | 80 |
4 | B.A. | HPT | History | Political Science | Adv.Telugu | TM | 40 |
5 | B.A. | HEPsy | History | Economics | Psychology | TM | 20 |
6 | B.A. | HEPsy | History | Economics | Psychology | EM | 20 |
7 | B.A. | HPE | History | Political Science | Adv.English | EM | 20 |
8 | B.A. | HEIC | History | Economics | Indian Culture | TM | 15 |
9 | B.A. | ASCA | Accounts | Statistics | Computer applications | EM | 50 |
Eligibility Criteria
- Should have passed Intermediate or equivalent examination
- Students passed Intermediate or equivalent examination with English medium are eligible for only English medium Groups
- Students passed Intermediate or equivalent examination with Telugu medium are eligible for English and Telugu medium Groups
Group wise Eligible Educational Qualifications
For B.Sc. with Mathematics Combination
S.No | Course | Group | Medium | Candidate should have passed intermediate or equivalent examination with following subjects are only eligible | |||
---|---|---|---|---|---|---|---|
1 | B.Sc. | MPC | EM | Mathematics | Physics | Chemistry | |
Those who passed Category - 1 vocational Courses | |||||||
2 | B.Sc. | MPC | TM | Mathematics | Physics | Chemistry | |
Those who passed Category - 1 vocational Courses | |||||||
3 | B.Sc. | MPCs | EM | Mathematics | Physics | - | |
Those who passed Category - 1 vocational Courses | |||||||
4 | B.Sc. | MECs | EM | Mathematics | Physics | - | |
Those who passed Category - 1 vocational Courses | |||||||
5 | B.Sc. | MSCs | EM | Mathematics | - | - | |
Those who passed Category - 1 vocational Courses | |||||||
6 | B.Sc. | MPE | EM | Mathematics | Physics | - |
For B.Sc. with Life Sciences
S.No | Course | Group | Medium | Candidate should have passed intermediate or equivalent examination with following subjects are only eligible | |||
---|---|---|---|---|---|---|---|
1 | B.Sc. | ZBC | EM | Zoology | Botany | Chemistry | - |
2 | B.Sc. | ZBC | TM | Zoology | Botany | Chemistry | - |
3 | B.Sc. | ZPC | EM | Zoology | Physics | Chemistry | - |
4 | B.Sc. | MDC | EM | Zoology | Botany | Chemistry | - |
Those who passed Category – 1 & 2 vocational Courses | |||||||
Diploma in Dairy Science / Dairy Technology | |||||||
5 | B.Sc. | CDZ | EM | Zoology | Botany | Chemistry | - |
Those who passed Category – 1 & 2 vocational Courses | |||||||
Diploma in Dairy Science / Dairy Technology | |||||||
6 | B.Sc. | BBC | EM | Zoology | Botany | Chemistry |
For B.Com.
S.No | Course | Group | Medium | Candidate should have passed intermediate or equivalent examination with following subjects are only eligible | |||
---|---|---|---|---|---|---|---|
21 | B.Com. | CA | EM | Priority 1 : Candidate who passed qualifying exam with Commerce subject Priority 2 : Those who passed Category – 4 & 6 vocational Courses Priority 3 : Candidate who passed qualifying exam with other than Commerce subject | |||
22 | B.Com. | General | TM | ||||
23 | B.Com. | General | EM |
For B.A.
S.No | Course | Group | Medium | Candidate should have passed intermediate or equivalent examination with following subjects are only eligible | |||
---|---|---|---|---|---|---|---|
1 | B.A. | HEP | EM | Priority 1 : Candidate who passed any of the Priority 2 : Those who passed Category – 4 & 6 vocational Courses Priority 3 : Candidate who passed qualifying exam with Commerce / Maths / Science subject | |||
2 | B.A. | HEP | TM | ||||
3 | B.A. | HPEng | EM | ||||
4 | B.A. | HEPsy | EM | ||||
5 | B.A. | HEPsy | TM | ||||
6 | B.A. | HEIC | TM | ||||
7 | B.A. | ASCA | EM | Priority 1 : Priority : Candidate who passed qualifying exam with Mathematics / Commerce subject Priority 2 : Those who passed Category – 4 & 6 vocational Courses Courses Priority 3 : Candidate who passed qualifying exam with other than Commerce / Mathematics |