Research Degree Awarded
S.No. | Name of the Department | Name of the Scholar | Name of the Guide | Title of Thesis | Year of Reg. | Year of Award |
---|---|---|---|---|---|---|
1 | Chemistry | Dr. K. Srinivasulu | Dr. K. Siva Kumar | Excess thermodynamic properties of liquid mixtures | 2010 | 2014 |
2 | Chemistry | Dr. A. Narayana | Dr. K. Siva Kumar | analysis of drugs by spectrophotometric method | 2010 | 2017 |
3 | Chemistry | S.V. Dorai Raju | Dr. P.V. Chalapathi | Assessment of Drinking water Quality in selected areas in and around Tirupati, Chittoor District, Andhra Pradesh, India | 2011 | 2019 |
4 | Chemistry | Dr. P. Hari Babu | Dr. P.V. Chalapathi | Design, Synthesis, characterization, molecular docking studies and Bioactivity evalution of new sulphonamide, carbamate and Urea/Thiourea derivatives of Organic Compounds | 2013 | 2020 |
5 | Chemistry | Dr.D. B. Janaki Ramudu | Dr. P.V. Chalapathi | Design, Synthesis and spectral characterization of new Bio-Active Urea /Thiourea and Sulfonamide/carbamates of Organic Compounds | 2015 | 2019 |
6 | Chemistry | Ms. V. Naga lakshmamma | Dr. P.V. Chalapathi | Design, Synthesis and spectral characterization of new Bio-Active Urea/ Thiourea and Sulfonamide/carbamate derivatives of Drug intermediates | 2016 | 2020 |
7 | Physics | Dr. C. Nrisimha Ram Kiran | Dr. A. V Chandra Sekhar | Sources and Variability of Surface Fluxes over a Rural Tropical Station | 2010 | 2020 |
8 | Physics | Dr. G. Manjula | Dr. A. V Chandra Sekhar | Sources and Variability of Surface Fluxes over a Rural Tropical Station | 2014 | 2018 |
9 | Psychology | L. Poornima | Dr. S. Azmal Basha | Work-life balance, Job satisfaction, Occupational stress and coping styles among software employee | 2014 | 2020 |
10 | Psychology | P. Sindhu | Dr. S. Azmal Basha | Management of depression with behaviour therapy | 2014 | 2020 |
Present Research Scholars
S.No. | Name of the Department | Name of the Scholar | Degree | Full Time/ Part Time | Supervisor | University | Date of Joining |
---|---|---|---|---|---|---|---|
1 | Chemistry | G. Jaya Prakash | Ph.D. | Full Time | Dr. K. Siva Kumar | S.V. University | 2015 |
2 | Chemistry | R. Muni Venkata Ramana | Ph.D. | Full Time | Dr. K. Siva Kumar | S.V. University | 2014 |
3 | Chemistry | Khezia Rani | Ph.D. | Full Time | Dr. P.V. Chalapathi | S.V. University | 2020 |
4 | Physics | M. Deepa | Ph.D | Full Time | Dr. A. V Chandra Sekhar | S.V. University | 2015 |
5 | Physics | S. Sai Ganesh | Ph.D | Full Time | Dr. A. V Chandra Sekhar | S.V. University | 2014 |
6 | Psychology | Ms. N. Sharon Sucharitha Gold | Ph.D | Full Time | Dr. S. Azmal Basha | S.V. University | 2019 |
Faculty Research
S.No. | Name of the Faculty | Department | M.Phil./Ph.D. | Full Time/ Part Time | Name of the Research Supervisor | Affiliation University | Year of Registration |
---|---|---|---|---|---|---|---|
1 | Mr. P. Mohan Moorthy | English | Ph.D. | Part Time | Dr. M. Venkateswara Rao, Dept. Of English, S.V.University, Tirupati | Rayalaseema University | 40171 |
2 | Ms. P. Sandhya Priya | Micro Biology | Ph.D. | Part Time | Dr. J. Pramoda Kumari, Dept. Of Micro-Biology, S.V.University | S.V. University | 43096 |
3 | Ms. K. Swapna | Electronics | Ph.D. | Part Time | Prof. S. Vijaya Bhaskara Rao, Dept. Of Physics, SVU, Tirupati | S.V. University | 43767 |